vault backup: 2025-12-01 13:14:27
All checks were successful
Deploy Quartz site to GitHub Pages / build (push) Successful in 4m30s
All checks were successful
Deploy Quartz site to GitHub Pages / build (push) Successful in 4m30s
This commit is contained in:
@@ -32,10 +32,10 @@ Kommer inte fråga om strukturformer för metaboliten
|
||||
## Klyvningsfas
|
||||
6 kol blir 2 st 3 col
|
||||
|
||||
| Steg | Input | Output | Enzym | Reaktion | Reversibelt | Energi |
|
||||
| ---- | --------------------- | ----------------------------------------------------- | ------- | -------------------- | ----------- | ------ |
|
||||
| 4 | fruktos-1,6-bisfosfat | dihydroxyacetonfosfat +<br>glyceraldehyd-3-fosfat<br> | aldolas | klyvning 6C→2x3C<br> | Ja | |
|
||||
| 5 | dihydroxyacetonfosfat | glyceraldehyd-3-fosfat | | triosfosfatisomeras | Ja | |
|
||||
| Steg | Input | Output | Enzym | Reaktion | Reversibelt | Energi |
|
||||
| ---- | --------------------- | ----------------------------------------------------- | ------------------- | -------------------- | ----------- | ------ |
|
||||
| 4 | fruktos-1,6-bisfosfat | dihydroxyacetonfosfat +<br>glyceraldehyd-3-fosfat<br> | aldolas | klyvning 6C→2x3C<br> | Ja | |
|
||||
| 5 | dihydroxyacetonfosfat | glyceraldehyd-3-fosfat | triosfosfatisomeras | isomerisering | Ja | |
|
||||
|
||||
|
||||
## Energiutvinningsfas
|
||||
|
||||
Reference in New Issue
Block a user