From b131ceeb7432d90370c8618aa48b3875180cb838 Mon Sep 17 00:00:00 2001 From: Johan Dahlin Date: Sat, 20 Dec 2025 19:39:17 +0100 Subject: [PATCH] vault backup: 2025-12-20 19:39:17 --- content/.obsidian/workspace.json | 30 +++++++++---------- .../Gamla tentor/Statistik.md | 20 ++++++------- 2 files changed, 25 insertions(+), 25 deletions(-) diff --git a/content/.obsidian/workspace.json b/content/.obsidian/workspace.json index bebf827..fc6542c 100644 --- a/content/.obsidian/workspace.json +++ b/content/.obsidian/workspace.json @@ -42,13 +42,13 @@ "state": { "type": "markdown", "state": { - "file": "Anatomi & Histologi 2/Gamla tentor/2022-06-01/13.md", + "file": "Anatomi & Histologi 2/Gamla tentor/2024-05-29/1.md", "mode": "source", "source": false, "backlinks": false }, "icon": "lucide-file", - "title": "13" + "title": "1" } } ] @@ -185,10 +185,10 @@ "state": { "type": "file-properties", "state": { - "file": "Anatomi & Histologi 2/Gamla tentor/2022-06-01/13.md" + "file": "Anatomi & Histologi 2/Gamla tentor/2024-05-29/1.md" }, "icon": "lucide-info", - "title": "File properties for 13" + "title": "File properties for 1" } }, { @@ -222,8 +222,18 @@ "agent-client:Open agent client": false } }, - "active": "03afb117002fcdff", + "active": "9729a5dcefd4cee4", "lastOpenFiles": [ + "Anatomi & Histologi 2/Gamla tentor/2024-05-29/11.md", + "Anatomi & Histologi 2/Gamla tentor/2024-05-29/7.md", + "Anatomi & Histologi 2/Gamla tentor/2024-05-29/4.md", + "Anatomi & Histologi 2/Gamla tentor/2024-05-29/1.md", + "Anatomi & Histologi 2/Gamla tentor/2024-05-29/8.md", + "Anatomi & Histologi 2/Gamla tentor/2024-05-29/13.md", + "Anatomi & Histologi 2/Gamla tentor/2024-05-29/10.md", + "Anatomi & Histologi 2/Gamla tentor/2024-05-29/6.md", + "Anatomi & Histologi 2/Gamla tentor/Statistik.md", + "Anatomi & Histologi 2/Gamla tentor/2022-06-01/13.md", "Anatomi & Histologi 2/Gamla tentor/2025-08-08/31.md", "Anatomi & Histologi 2/Gamla tentor/2025-08-08/30.md", "Anatomi & Histologi 2/Gamla tentor/2025-08-08/29.md", @@ -240,16 +250,6 @@ "Anatomi & Histologi 2/Gamla tentor/2025-08-08/20.md", "Anatomi & Histologi 2/Gamla tentor/2025-08-08/19.md", "Anatomi & Histologi 2/Gamla tentor/2025-08-08/18.md", - "Anatomi & Histologi 2/Gamla tentor/2025-08-08/17.md", - "Anatomi & Histologi 2/Gamla tentor/2025-08-08/16.md", - "Anatomi & Histologi 2/Gamla tentor/2025-08-08/15.md", - "Anatomi & Histologi 2/Gamla tentor/2025-08-08/14.md", - "Anatomi & Histologi 2/Gamla tentor/2025-08-08/13.md", - "Anatomi & Histologi 2/Gamla tentor/2025-08-08/12.md", - "Anatomi & Histologi 2/Gamla tentor/2025-08-08/11.md", - "Anatomi & Histologi 2/Gamla tentor/2025-08-08/10.md", - "Anatomi & Histologi 2/Gamla tentor/2025-08-08/9.md", - "Anatomi & Histologi 2/Gamla tentor/2025-08-08/8.md", "Anatomi & Histologi 2/Gamla tentor/2022-06-01/2022-06-01-0101-MGY.pdf", "Anatomi & Histologi 2/Gamla tentor/2022-01-15/2022-01-15-0032-BWD.pdf", "Anatomi & Histologi 2/Gamla tentor/2023-01-11/2023-01-11-0044-PRX.pdf", diff --git a/content/Anatomi & Histologi 2/Gamla tentor/Statistik.md b/content/Anatomi & Histologi 2/Gamla tentor/Statistik.md index 748e85b..8e5421e 100644 --- a/content/Anatomi & Histologi 2/Gamla tentor/Statistik.md +++ b/content/Anatomi & Histologi 2/Gamla tentor/Statistik.md @@ -41,13 +41,13 @@ Föreläsningar | Datum | OCR | Split | Bilder | Kategori | Svar | | ---------- | :---: | :---: | ------ | -------- | ---- | -| 2025-08-08 | ✅ | | | | | -| 2025-06-03 | ✅ | | | | | -| 2025-02-08 | ✅ | | | | | -| 2025-01-15 | ✅ | | | | | -| 2024-05-29 | ✅
| | | | | -| 2024-01-10 | ✅
| | | | | -| 2023-05-31 | ✅
| | | | | -| 2023-01-11 | ✅
| | | | | -| 2022-06-01 | ✅
| | | | | -| 2022-01-15 | ✅
| | | | | +| 2025-08-08 | ✅ | ✅
| | | | +| 2025-06-03 | ✅ | ✅
| | | | +| 2025-02-08 | ✅ | ✅
| | | | +| 2025-01-15 | ✅ | ✅
| | | | +| 2024-05-29 | ✅
| ✅
| | | | +| 2024-01-10 | ✅
| ✅
| | | | +| 2023-05-31 | ✅
| ✅
| | | | +| 2023-01-11 | ✅
| ✅
| | | | +| 2022-06-01 | ✅
| ✅
| | | | +| 2022-01-15 | ✅
| ✅
| | | |